Usage Statistics for marega.net

Summary Period: September 2010
Generated 30-Sep-2010 23:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 9873
Total Files 8045
Total Pages 9051
Total Visits 836
Total KBytes 103106
Total Unique Sites 316
Total Unique URLs 83
Total Unique Referrers 252
Total Unique User Agents 189
. Avg Max
Hits per Hour 13 424
Hits per Day 329 1040
Files per Day 268 998
Pages per Day 301 1010
Sites per Day 10 39
Visits per Day 27 46
KBytes per Day 3437 11426
Hits by Response Code
Code 200 - OK 81.48% 8045
Code 206 - Partial Content 4.41% 435
Code 304 - Not Modified 0.73% 72
Code 403 - Forbidden 0.12% 12
Code 404 - Not Found 3.89% 384
Code 405 - Method Not Allowed 9.37% 925

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 417 4.22% 256 3.18% 408 4.51% 31 3.71% 18 5.70% 3594 3.49%
2 539 5.46% 105 1.31% 528 5.83% 34 4.07% 18 5.70% 1892 1.84%
3 121 1.23% 87 1.08% 108 1.19% 30 3.59% 21 6.65% 944 0.92%
4 133 1.35% 107 1.33% 100 1.10% 28 3.35% 18 5.70% 1863 1.81%
5 173 1.75% 123 1.53% 144 1.59% 38 4.55% 24 7.59% 1995 1.94%
6 421 4.26% 251 3.12% 409 4.52% 29 3.47% 18 5.70% 3539 3.43%
7 169 1.71% 137 1.70% 117 1.29% 46 5.50% 39 12.34% 2136 2.07%
8 267 2.70% 231 2.87% 198 2.19% 41 4.90% 25 7.91% 4395 4.26%
9 133 1.35% 111 1.38% 70 0.77% 37 4.43% 22 6.96% 3417 3.31%
10 130 1.32% 101 1.26% 105 1.16% 38 4.55% 28 8.86% 1350 1.31%
11 88 0.89% 72 0.89% 71 0.78% 41 4.90% 23 7.28% 795 0.77%
12 133 1.35% 91 1.13% 117 1.29% 36 4.31% 28 8.86% 1211 1.17%
13 420 4.25% 399 4.96% 413 4.56% 33 3.95% 18 5.70% 4952 4.80%
14 402 4.07% 383 4.76% 395 4.36% 24 2.87% 12 3.80% 4699 4.56%
15 244 2.47% 221 2.75% 56 0.62% 29 3.47% 21 6.65% 5764 5.59%
16 147 1.49% 95 1.18% 137 1.51% 39 4.67% 18 5.70% 1268 1.23%
17 831 8.42% 794 9.87% 822 9.08% 27 3.23% 20 6.33% 9670 9.38%
18 140 1.42% 87 1.08% 131 1.45% 22 2.63% 14 4.43% 1284 1.24%
19 549 5.56% 507 6.30% 512 5.66% 17 2.03% 19 6.01% 6237 6.05%
20 236 2.39% 195 2.42% 227 2.51% 22 2.63% 19 6.01% 637 0.62%
21 256 2.59% 221 2.75% 244 2.70% 16 1.91% 18 5.70% 757 0.73%
22 264 2.67% 230 2.86% 256 2.83% 20 2.39% 15 4.75% 1509 1.46%
23 1040 10.53% 998 12.41% 1010 11.16% 46 5.50% 20 6.33% 11426 11.08%
24 969 9.81% 939 11.67% 934 10.32% 17 2.03% 31 9.81% 10022 9.72%
25 132 1.34% 98 1.22% 122 1.35% 19 2.27% 18 5.70% 691 0.67%
26 382 3.87% 371 4.61% 368 4.07% 13 1.56% 18 5.70% 4603 4.46%
27 465 4.71% 442 5.49% 457 5.05% 16 1.91% 18 5.70% 4999 4.85%
28 53 0.54% 40 0.50% 25 0.28% 7 0.84% 7 2.22% 847 0.82%
29 111 1.12% 78 0.97% 79 0.87% 25 2.99% 22 6.96% 1600 1.55%
30 508 5.15% 275 3.42% 488 5.39% 27 3.23% 22 6.96% 5011 4.86%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 572 5.79% 3 117 1.45% 18 555 6.13% 69 2078 2.02%
1 6 204 2.07% 6 180 2.24% 3 100 1.10% 80 2402 2.33%
2 18 545 5.52% 16 488 6.07% 17 535 5.91% 200 5994 5.81%
3 11 347 3.51% 10 313 3.89% 11 341 3.77% 48 1450 1.41%
4 9 278 2.82% 8 240 2.98% 8 260 2.87% 51 1519 1.47%
5 3 117 1.19% 3 92 1.14% 3 93 1.03% 27 817 0.79%
6 4 146 1.48% 3 116 1.44% 3 108 1.19% 42 1262 1.22%
7 7 220 2.23% 5 177 2.20% 6 209 2.31% 54 1626 1.58%
8 15 464 4.70% 9 274 3.41% 15 451 4.98% 128 3850 3.73%
9 15 457 4.63% 11 331 4.11% 13 410 4.53% 171 5119 4.96%
10 33 1007 10.20% 30 918 11.41% 31 941 10.40% 430 12892 12.50%
11 5 179 1.81% 4 145 1.80% 5 150 1.66% 46 1365 1.32%
12 10 320 3.24% 8 248 3.08% 7 235 2.60% 229 6880 6.67%
13 19 599 6.07% 18 565 7.02% 19 584 6.45% 199 5970 5.79%
14 15 474 4.80% 15 452 5.62% 14 444 4.91% 168 5055 4.90%
15 5 168 1.70% 4 133 1.65% 5 160 1.77% 34 1031 1.00%
16 3 108 1.09% 2 78 0.97% 3 95 1.05% 19 578 0.56%
17 16 496 5.02% 10 326 4.05% 16 491 5.42% 145 4349 4.22%
18 23 707 7.16% 23 690 8.58% 23 696 7.69% 274 8232 7.98%
19 7 229 2.32% 5 166 2.06% 7 216 2.39% 86 2580 2.50%
20 17 535 5.42% 15 469 5.83% 17 514 5.68% 190 5693 5.52%
21 29 879 8.90% 27 818 10.17% 26 804 8.88% 359 10785 10.46%
22 5 174 1.76% 3 116 1.44% 3 117 1.29% 72 2152 2.09%
23 21 648 6.56% 19 593 7.37% 18 542 5.99% 314 9428 9.14%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 3870 39.20% 51418 49.87% /webalizer/usage_201009.html
2 2207 22.35% 3826 3.71% /
3 1109 11.23% 18029 17.49% /webalizer/
4 234 2.37% 480 0.47% /webalizer/usage_201001.html
5 216 2.19% 1188 1.15% /webalizer/usage_200912.html
6 208 2.11% 365 0.35% /webalizer/usage_200908.html
7 83 0.84% 3054 2.96% /webalizer/usage_201003.html
8 26 0.26% 210 0.20% /fancybox/jquery.fancybox-1.3.1.css
9 26 0.26% 713 0.69% /fancybox/jquery.fancybox-1.3.1.js
10 26 0.26% 29 0.03% /fancybox/jquery.mousewheel-3.0.2.pack.js
11 26 0.26% 56 0.05% /stylesheets/grid.css
12 20 0.20% 556 0.54% /examples/biblio/bib1a.jpg
13 20 0.20% 1471 1.43% /examples/buk_mock/1.png
14 20 0.20% 1236 1.20% /webalizer/usage_200903.html
15 19 0.19% 755 0.73% /examples/buk_collect/youngcoll_1a.png
16 19 0.19% 501 0.49% /examples/fiatlux/intro.jpg
17 19 0.19% 222 0.22% /images/ci.png
18 19 0.19% 1502 1.46% /images/jag.png
19 18 0.18% 248 0.24% /examples/ak_karta/1a.png
20 18 0.18% 546 0.53% /examples/duochmark/1a.jpg
21 18 0.18% 419 0.41% /examples/lantaliving/1a.jpg
22 18 0.18% 664 0.64% /examples/nylya/1a.jpg
23 18 0.18% 69 0.07% /images/stripe.png
24 18 0.18% 1100 1.07% /webalizer/usage_201008.html
25 17 0.17% 783 0.76% /examples/alibi/1a.jpg
26 17 0.17% 643 0.62% /examples/anamarega/1a.jpeg
27 17 0.17% 793 0.77% /examples/biblio/bib2a.jpg
28 17 0.17% 433 0.42% /examples/duochmark/2a.jpg
29 10 0.10% 0 0.00% /fancybox/blank.gif
30 10 0.10% 14 0.01% /images/anistripe.gif

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3870 39.20% 51418 49.87% /webalizer/usage_201009.html
2 1109 11.23% 18029 17.49% /webalizer/
3 2207 22.35% 3826 3.71% /
4 83 0.84% 3054 2.96% /webalizer/usage_201003.html
5 6 0.06% 1584 1.54% /examples/buk_collect/youngcoll_1b.png
6 19 0.19% 1502 1.46% /images/jag.png
7 20 0.20% 1471 1.43% /examples/buk_mock/1.png
8 20 0.20% 1236 1.20% /webalizer/usage_200903.html
9 216 2.19% 1188 1.15% /webalizer/usage_200912.html
10 18 0.18% 1100 1.07% /webalizer/usage_201008.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2207 22.35% 518 64.75% /
2 1109 11.23% 74 9.25% /webalizer/
3 234 2.37% 65 8.12% /webalizer/usage_201001.html
4 3870 39.20% 44 5.50% /webalizer/usage_201009.html
5 83 0.84% 17 2.13% /webalizer/usage_201003.html
6 18 0.18% 16 2.00% /webalizer/usage_201008.html
7 20 0.20% 12 1.50% /webalizer/usage_200903.html
8 216 2.19% 9 1.13% /webalizer/usage_200912.html
9 10 0.10% 8 1.00% /webalizer/usage_200812.html
10 208 2.11% 8 1.00% /webalizer/usage_200908.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2207 22.35% 512 64.40% /
2 1109 11.23% 75 9.43% /webalizer/
3 234 2.37% 65 8.18% /webalizer/usage_201001.html
4 3870 39.20% 44 5.53% /webalizer/usage_201009.html
5 83 0.84% 18 2.26% /webalizer/usage_201003.html
6 18 0.18% 16 2.01% /webalizer/usage_201008.html
7 216 2.19% 14 1.76% /webalizer/usage_200912.html
8 20 0.20% 12 1.51% /webalizer/usage_200903.html
9 10 0.10% 10 1.26% /webalizer/usage_200812.html
10 9 0.09% 7 0.88% /webalizer/usage_200901.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 3837 38.86% 3837 47.69% 47903 46.46% 11 1.32% ns360454.ovh.net
2 941 9.53% 941 11.70% 0 0.00% 176 21.05% unassigned.psychz.net
3 418 4.23% 410 5.10% 29 0.03% 5 0.60% 89.189.191.166.sta.211.ru
4 352 3.57% 192 2.39% 3242 3.14% 2 0.24% 77-105-21-203.adsl-3.sezampro.yu
5 319 3.23% 174 2.16% 2934 2.85% 1 0.12% 77-105-19-19.adsl-3.sezampro.yu
6 319 3.23% 174 2.16% 2937 2.85% 1 0.12% 79-175-80-61.adsl-a-1.sezampro.yu
7 252 2.55% 252 3.13% 1035 1.00% 6 0.72% dsdf-4d0a5ce4.pool.mediaways.net
8 191 1.93% 191 2.37% 0 0.00% 29 3.47% r244-212.iq.pl
9 181 1.83% 181 2.25% 744 0.72% 6 0.72% dsdf-4d0a5a97.pool.mediaways.net
10 132 1.34% 72 0.89% 1216 1.18% 5 0.60% 109-121-43-227.adsl-a-8.sezampro.rs
11 100 1.01% 100 1.24% 0 0.00% 1 0.12% vserver.glbldc.com
12 80 0.81% 80 0.99% 2810 2.73% 16 1.91% 91.212.226.140
13 76 0.77% 43 0.53% 725 0.70% 5 0.60% 173.208.124.227.rdns.ubiquityservers.com
14 74 0.75% 21 0.26% 664 0.64% 33 3.95% spider56.yandex.ru
15 73 0.74% 30 0.37% 3060 2.97% 27 3.23% crawl-66-249-66-195.googlebot.com
16 72 0.73% 6 0.07% 792 0.77% 27 3.23% crawl-66-249-66-166.googlebot.com
17 68 0.69% 30 0.37% 245 0.24% 34 4.07% 220.181.94.237
18 66 0.67% 36 0.45% 608 0.59% 5 0.60% cable19315179-181.astral.lodz.pl
19 66 0.67% 36 0.45% 608 0.59% 6 0.72% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
20 61 0.62% 61 0.76% 0 0.00% 17 2.03% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
21 55 0.56% 30 0.37% 507 0.49% 2 0.24% 109-121-36-20.adsl-a-8.sezampro.rs
22 55 0.56% 30 0.37% 507 0.49% 2 0.24% 79-175-109-56.adsl-a-2.sezampro.yu
23 53 0.54% 52 0.65% 1104 1.07% 1 0.12% 186.212.42.20.static.host.gvt.net.br
24 44 0.45% 24 0.30% 405 0.39% 2 0.24% 109-121-35-35.adsl-a-7.sezampro.rs
25 44 0.45% 24 0.30% 323 0.31% 3 0.36% 77-105-26-131.adsl-3.sezampro.yu
26 44 0.45% 24 0.30% 282 0.27% 2 0.24% 79-175-109-117.adsl-a-2.sezampro.yu
27 42 0.43% 42 0.52% 173 0.17% 1 0.12% dsdf-4d0a0105.pool.mediaways.net
28 42 0.43% 42 0.52% 173 0.17% 1 0.12% dsdf-4d0a176c.pool.mediaways.net
29 42 0.43% 42 0.52% 173 0.17% 1 0.12% dsdf-4d0a1baa.pool.mediaways.net
30 42 0.43% 42 0.52% 173 0.17% 1 0.12% dsdf-4d0a6c8f.pool.mediaways.net

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3837 38.86% 3837 47.69% 47903 46.46% 11 1.32% ns360454.ovh.net
2 352 3.57% 192 2.39% 3242 3.14% 2 0.24% 77-105-21-203.adsl-3.sezampro.yu
3 73 0.74% 30 0.37% 3060 2.97% 27 3.23% crawl-66-249-66-195.googlebot.com
4 319 3.23% 174 2.16% 2937 2.85% 1 0.12% 79-175-80-61.adsl-a-1.sezampro.yu
5 319 3.23% 174 2.16% 2934 2.85% 1 0.12% 77-105-19-19.adsl-3.sezampro.yu
6 80 0.81% 80 0.99% 2810 2.73% 16 1.91% 91.212.226.140
7 40 0.41% 35 0.44% 2236 2.17% 1 0.12% 10.42.140.94.in-addr.dgcsystems.net
8 36 0.36% 35 0.44% 2222 2.16% 1 0.12% c-94-255-237-235.cust.bredband2.com
9 36 0.36% 35 0.44% 2222 2.16% 1 0.12% h59ec0058.seluldx.dyn.perspektivbredband.net
10 132 1.34% 72 0.89% 1216 1.18% 5 0.60% 109-121-43-227.adsl-a-8.sezampro.rs

Top 30 of 252 Total Referrers
# Hits Referrer
1 1396 14.14% http://www.cibersexo.kom.pl/
2 910 9.22% - (Direct Request)
3 696 7.05% http://bizuteria-artystyczna.kom.pl
4 410 4.15% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
5 349 3.53% http://bransoletki.kom.pl
6 349 3.53% http://www.mile.ebonysexrocks.com/
7 349 3.53% http://www.movies.black-shemale-sex.com/
8 349 3.53% http://www.takie.blowjobrocks.com/
9 349 3.53% http://www.zaplecz.bigtitsrocks.com/
10 290 2.94% http://www.coskasto.net/97-ford-expedition-towing.html
11 290 2.94% http://www.ovcica.biz/george-moore-chevrolet.html
12 290 2.94% http://www.pliskar.net/removing-door-from-nissan-maxima.html
13 191 1.93% http://e-singiel.pl
14 132 1.34% http://www.info-tuning.de
15 132 1.34% http://www.medi-24.de
16 132 1.34% http://www.outlet-tipps.de/
17 132 1.34% http://www.steuerberater-guide.de/
18 114 1.15% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
19 100 1.01% http://www.games36.com
20 70 0.71% http://www.krajtek.com/2001-subaru-legacy-reliability.html
21 63 0.64% http://altenpflege-information.homepage.t-online.de/
22 50 0.51% http://marketingdrip.com/health/
23 48 0.49% http://www.get-insurance-quote.com
24 48 0.49% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
25 48 0.49% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
26 48 0.49% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
27 48 0.49% http://www.get-insurance-quote.com/get-cheap-insurance-quote
28 48 0.49% http://www.get-insurance-quote.com/get-free-car-insurance-quote
29 48 0.49% http://www.inexpensive-furniture.com/
30 48 0.49% http://www.inexpensive-furniture.com/buy-furniture-online

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% marcus marega
2 2 22.22% marega
3 1 11.11% www xxx de marega
4 1 11.11% www.blackgirlsnake.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 2028 20.54% Mozilla 4/0
2 587 5.95% Netscape 6.0; WinNT6.1
3 410 4.15% Mozilla/4.0 (compatible
4 274 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 151 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 143 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 141 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 137 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 133 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 133 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 126 1.28% Internet Explorer 8.0; WinXP
12 126 1.28% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 125 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 120 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 115 1.16% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for September 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5789 58.63% 5746 71.42% 57714 55.98% Network (net)
2 1298 13.15% 708 8.80% 11703 11.35% Yugoslavia
3 802 8.12% 515 6.40% 12139 11.77% Commercial (com)
4 578 5.85% 497 6.18% 2328 2.26% Russian Federation
5 488 4.94% 323 4.01% 9674 9.38% Unresolved/Unknown
6 297 3.01% 162 2.01% 2653 2.57% Serbia
7 271 2.74% 236 2.93% 1029 1.00% Poland
8 55 0.56% 54 0.67% 1108 1.07% Brazil
9 41 0.42% 38 0.47% 1188 1.15% Germany
10 36 0.36% 36 0.45% 0 0.00% France
11 33 0.33% 18 0.22% 304 0.29% Romania
12 23 0.23% 21 0.26% 599 0.58% Austria
13 21 0.21% 21 0.26% 592 0.57% Lithuania
14 20 0.20% 20 0.25% 590 0.57% Spain
15 20 0.20% 20 0.25% 590 0.57% Saudi Arabia
16 15 0.15% 12 0.15% 34 0.03% Argentina
17 15 0.15% 10 0.12% 11 0.01% Viet Nam
18 13 0.13% 8 0.10% 105 0.10% Indonesia
19 11 0.11% 6 0.07% 101 0.10% Generic TLD (info)
20 11 0.11% 6 0.07% 101 0.10% Canada
21 6 0.06% 1 0.01% 22 0.02% Italy
22 6 0.06% 3 0.04% 23 0.02% Seychelles
23 4 0.04% 2 0.02% 130 0.13% Japan
24 3 0.03% 2 0.02% 12 0.01% Moldova
25 3 0.03% 3 0.04% 12 0.01% Slovakia
26 3 0.03% 2 0.02% 185 0.18% Thailand
27 2 0.02% 2 0.02% 8 0.01% European Union
28 2 0.02% 2 0.02% 8 0.01% India
29 1 0.01% 1 0.01% 0 0.00% Educational (edu)
30 1 0.01% 1 0.01% 0 0.00% Australia


Generated by Webalizer Version 2.20