Usage Statistics for marega.net

Summary Period: February 2012
Generated 29-Feb-2012 23:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11479
Total Files 5736
Total Pages 2399
Total Visits 1155
Total KBytes 263656
Total Unique Sites 381
Total Unique URLs 184
Total Unique Referrers 359
Total Unique User Agents 232
. Avg Max
Hits per Hour 16 1230
Hits per Day 395 5968
Files per Day 197 1736
Pages per Day 82 302
Sites per Day 13 53
Visits per Day 39 73
KBytes per Day 9092 20747
Hits by Response Code
Code 200 - OK 49.97% 5736
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.03% 3
Code 304 - Not Modified 44.89% 5153
Code 404 - Not Found 5.07% 582

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 75 0.65% 63 1.10% 60 2.50% 32 2.77% 25 6.56% 6755 2.56%
2 107 0.93% 91 1.59% 86 3.58% 32 2.77% 24 6.30% 9299 3.53%
3 180 1.57% 160 2.79% 131 5.46% 45 3.90% 37 9.71% 15961 6.05%
4 149 1.30% 129 2.25% 80 3.33% 36 3.12% 25 6.56% 20747 7.87%
5 89 0.78% 77 1.34% 39 1.63% 30 2.60% 25 6.56% 8691 3.30%
6 83 0.72% 55 0.96% 47 1.96% 26 2.25% 17 4.46% 4621 1.75%
7 134 1.17% 98 1.71% 62 2.58% 30 2.60% 25 6.56% 10823 4.11%
8 91 0.79% 69 1.20% 57 2.38% 42 3.64% 32 8.40% 6857 2.60%
9 64 0.56% 51 0.89% 40 1.67% 32 2.77% 31 8.14% 7446 2.82%
10 133 1.16% 112 1.95% 75 3.13% 58 5.02% 30 7.87% 10415 3.95%
11 140 1.22% 94 1.64% 104 4.34% 73 6.32% 38 9.97% 9764 3.70%
12 96 0.84% 67 1.17% 69 2.88% 51 4.42% 22 5.77% 7004 2.66%
13 81 0.71% 64 1.12% 49 2.04% 40 3.46% 33 8.66% 5633 2.14%
14 127 1.11% 115 2.00% 67 2.79% 46 3.98% 31 8.14% 12252 4.65%
15 65 0.57% 43 0.75% 36 1.50% 28 2.42% 25 6.56% 5182 1.97%
16 72 0.63% 60 1.05% 30 1.25% 23 1.99% 27 7.09% 5837 2.21%
17 72 0.63% 57 0.99% 45 1.88% 39 3.38% 25 6.56% 5864 2.22%
18 318 2.77% 304 5.30% 300 12.51% 41 3.55% 26 6.82% 6003 2.28%
19 97 0.85% 80 1.39% 55 2.29% 42 3.64% 24 6.30% 5225 1.98%
20 80 0.70% 67 1.17% 37 1.54% 30 2.60% 25 6.56% 4257 1.61%
21 138 1.20% 119 2.07% 44 1.83% 35 3.03% 31 8.14% 6266 2.38%
22 1599 13.93% 994 17.33% 74 3.08% 38 3.29% 38 9.97% 12998 4.93%
23 5968 51.99% 1736 30.26% 153 6.38% 48 4.16% 35 9.19% 16102 6.11%
24 697 6.07% 300 5.23% 101 4.21% 63 5.45% 53 13.91% 9782 3.71%
25 115 1.00% 99 1.73% 48 2.00% 36 3.12% 25 6.56% 12409 4.71%
26 123 1.07% 109 1.90% 79 3.29% 40 3.46% 31 8.14% 10887 4.13%
27 401 3.49% 372 6.49% 302 12.59% 44 3.81% 31 8.14% 9038 3.43%
28 84 0.73% 68 1.19% 62 2.58% 37 3.20% 24 6.30% 6040 2.29%
29 101 0.88% 83 1.45% 67 2.79% 40 3.46% 31 8.14% 11494 4.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 0.77% 2 67 1.17% 1 54 2.25% 98 2831 1.07%
1 3 95 0.83% 2 74 1.29% 2 63 2.63% 265 7696 2.92%
2 6 187 1.63% 4 131 2.28% 3 96 4.00% 205 5947 2.26%
3 10 294 2.56% 8 260 4.53% 9 269 11.21% 151 4388 1.66%
4 6 183 1.59% 5 150 2.62% 2 77 3.21% 395 11444 4.34%
5 4 119 1.04% 3 98 1.71% 2 66 2.75% 150 4352 1.65%
6 2 84 0.73% 2 67 1.17% 2 68 2.83% 104 3010 1.14%
7 2 86 0.75% 2 63 1.10% 2 67 2.79% 166 4809 1.82%
8 5 159 1.39% 4 123 2.14% 2 73 3.04% 481 13945 5.29%
9 32 933 8.13% 17 521 9.08% 2 77 3.21% 228 6611 2.51%
10 33 964 8.40% 11 324 5.65% 2 68 2.83% 112 3234 1.23%
11 41 1192 10.38% 13 391 6.82% 3 91 3.79% 132 3830 1.45%
12 44 1278 11.13% 15 448 7.81% 3 105 4.38% 356 10322 3.92%
13 45 1318 11.48% 8 259 4.52% 2 79 3.29% 366 10615 4.03%
14 49 1438 12.53% 16 482 8.40% 3 97 4.04% 233 6768 2.57%
15 13 401 3.49% 12 366 6.38% 10 304 12.67% 179 5199 1.97%
16 9 271 2.36% 5 158 2.75% 1 57 2.38% 75 2187 0.83%
17 49 1431 12.47% 32 933 16.27% 2 70 2.92% 683 19800 7.51%
18 4 140 1.22% 3 105 1.83% 2 66 2.75% 588 17042 6.46%
19 14 413 3.60% 13 389 6.78% 10 302 12.59% 2289 66370 25.17%
20 3 107 0.93% 3 88 1.53% 1 55 2.29% 770 22324 8.47%
21 4 120 1.05% 3 102 1.78% 2 84 3.50% 454 13159 4.99%
22 3 102 0.89% 2 82 1.43% 1 57 2.38% 426 12358 4.69%
23 2 76 0.66% 1 55 0.96% 1 54 2.25% 187 5414 2.05%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 1548 13.49% 6103 2.31% /
2 798 6.95% 100 0.04% /onebid-newsletter/images/right_column_item_botom.png
3 574 5.00% 80 0.03% /onebid-newsletter/images/butt-small-read.png
4 574 5.00% 518 0.20% /onebid-newsletter/images/splitted-gray-thin-small-left.jpg
5 488 4.25% 233 0.09% /onebid-newsletter/images/splitted-shadow_414.jpg
6 483 4.21% 189 0.07% /onebid-newsletter/images/price_bar_414_eng_01.gif
7 483 4.21% 92 0.03% /onebid-newsletter/images/price_bar_414_eng_03.gif
8 483 4.21% 86 0.03% /onebid-newsletter/images/price_bar_414_eng_04.gif
9 482 4.20% 63 0.02% /onebid-newsletter/images/butt-small-subscribe.png
10 482 4.20% 80 0.03% /onebid-newsletter/images/price_bar_414_07.gif
11 482 4.20% 89 0.03% /onebid-newsletter/images/price_bar_414_eng_05.gif
12 482 4.20% 446 0.17% /onebid-newsletter/images/splash_button_shipping.png
13 451 3.93% 695 0.26% /onebid-newsletter/images/splitted-shadow.jpg
14 450 3.92% 535 0.20% /onebid-newsletter/images/splitted-header.jpg
15 449 3.91% 2093 0.79% /onebid-newsletter/images/onebid_header_logo_630.png
16 448 3.90% 574 0.22% /onebid-newsletter/images/splitted-footer.jpg
17 115 1.00% 13843 5.25% /webalizer/usage_201007.html
18 73 0.64% 57734 21.90% /examples/bukscreen/bsc.swf
19 69 0.60% 75794 28.75% /examples/lantaliving/lanta.swf
20 69 0.60% 7913 3.00% /webalizer/usage_201001.html
21 57 0.50% 1636 0.62% /fancybox/jquery.fancybox-1.3.4.js
22 56 0.49% 70 0.03% /fancybox/jquery.mousewheel-3.0.4.pack.js
23 53 0.46% 6324 2.40% /webalizer/usage_200902.html
24 52 0.45% 6020 2.28% /webalizer/usage_201102.html
25 49 0.43% 5808 2.20% /webalizer/usage_201101.html
26 48 0.42% 1088 0.41% /onebid-newsletter/ob-newsletter-2col_intro_eng_validated_2.html
27 41 0.36% 132 0.05% /stylesheets/grid.css
28 36 0.31% 450 0.17% /onebid-newsletter/images/onebid_header_logo_414.jpg
29 36 0.31% 1251 0.47% /onebid-newsletter/ob-newsletter-2col_intro_eng_validated.html
30 35 0.30% 54 0.02% /onebid-newsletter/images/splitted-header_414.jpg

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 69 0.60% 75794 28.75% /examples/lantaliving/lanta.swf
2 73 0.64% 57734 21.90% /examples/bukscreen/bsc.swf
3 15 0.13% 16884 6.40% /examples/hanspers/hp.swf
4 115 1.00% 13843 5.25% /webalizer/usage_201007.html
5 69 0.60% 7913 3.00% /webalizer/usage_201001.html
6 53 0.46% 6324 2.40% /webalizer/usage_200902.html
7 1548 13.49% 6103 2.31% /
8 52 0.45% 6020 2.28% /webalizer/usage_201102.html
9 12 0.10% 5945 2.25% /examples/transportbyran/tp.swf
10 49 0.43% 5808 2.20% /webalizer/usage_201101.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1548 13.49% 757 69.77% /
2 115 1.00% 54 4.98% /webalizer/usage_201007.html
3 34 0.30% 34 3.13% /webalizer/usage_201202.html
4 53 0.46% 28 2.58% /webalizer/usage_200902.html
5 52 0.45% 28 2.58% /webalizer/usage_201102.html
6 18 0.16% 17 1.57% /wenue_ci/
7 49 0.43% 12 1.11% /webalizer/usage_201101.html
8 18 0.16% 11 1.01% /files/
9 23 0.20% 11 1.01% /webalizer/
10 11 0.10% 11 1.01% /webalizer/usage_201110.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1548 13.49% 787 71.48% /
2 115 1.00% 42 3.81% /webalizer/usage_201007.html
3 34 0.30% 34 3.09% /webalizer/usage_201202.html
4 69 0.60% 31 2.82% /webalizer/usage_201001.html
5 52 0.45% 28 2.54% /webalizer/usage_201102.html
6 18 0.16% 18 1.63% /wenue_ci/
7 18 0.16% 11 1.00% /files/
8 11 0.10% 10 0.91% /webalizer/usage_201008.html
9 11 0.10% 10 0.91% /webalizer/usage_201110.html
10 23 0.20% 9 0.82% /webalizer/

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 2484 21.64% 169 2.95% 2704 1.03% 8 0.69% mail.lauritz.com
2 1879 16.37% 1879 32.76% 2670 1.01% 4 0.35% emailonacid.com
3 1523 13.27% 159 2.77% 1202 0.46% 0 0.00% 72-1-99-123.static.data393.net
4 1134 9.88% 274 4.78% 2077 0.79% 0 0.00% 72.1.102.7
5 712 6.20% 159 2.77% 1202 0.46% 0 0.00% 72-1-99-125.static.data393.net
6 336 2.93% 336 5.86% 34878 13.23% 113 9.78% 178-137-16-47-lvv.broadband.kyivstar.net
7 253 2.20% 253 4.41% 1420 0.54% 1 0.09% dsdf-4db5aecc.pool.mediaways.net
8 244 2.13% 244 4.25% 1370 0.52% 7 0.61% dsdf-4d0a21e1.pool.mediaways.net
9 231 2.01% 231 4.03% 0 0.00% 231 20.00% 059148242007.ctinets.com
10 198 1.72% 198 3.45% 1112 0.42% 167 14.46% 8.218.202.1.static.bjtelecom.net
11 191 1.66% 191 3.33% 0 0.00% 29 2.51% r244-212.iq.pl
12 175 1.52% 105 1.83% 839 0.32% 0 0.00% 72.1.102.4
13 166 1.45% 82 1.43% 10600 4.02% 75 6.49% spider-95-108-246-253.yandex.com
14 130 1.13% 51 0.89% 10122 3.84% 36 3.12% crawl-66-249-66-144.googlebot.com
15 72 0.63% 48 0.84% 354 0.13% 12 1.04% sticker00.yandex.ru
16 70 0.61% 70 1.22% 7857 2.98% 10 0.87% 58.22.101.247
17 42 0.37% 41 0.71% 6026 2.29% 1 0.09% cpe-58-174-106-208.pdzn1.woo.bigpond.net.au
18 38 0.33% 16 0.28% 1483 0.56% 21 1.82% crawl-66-249-66-209.googlebot.com
19 37 0.32% 36 0.63% 3903 1.48% 1 0.09% 0x3e2c872c.mobile.telia.dk
20 37 0.32% 35 0.61% 1957 0.74% 1 0.09% m90-132-105-108.cust.tele2.se
21 36 0.31% 36 0.63% 5975 2.27% 0 0.00% bzq-114-71-13.static.bezeqint.net
22 35 0.30% 34 0.59% 2267 0.86% 1 0.09% c-538170d5.014-60-6d6c6d2.cust.bredbandsbolaget.se
23 34 0.30% 33 0.58% 464 0.18% 1 0.09% 88.79.243.98
24 34 0.30% 31 0.54% 1597 0.61% 1 0.09% fe1-vlan10-per.quickflix.com.au
25 33 0.29% 16 0.28% 3159 1.20% 11 0.95% crawl-66-249-71-104.googlebot.com
26 33 0.29% 32 0.56% 1107 0.42% 1 0.09% d122-111-218-194.rdl803.qld.optusnet.com.au
27 32 0.28% 32 0.56% 451 0.17% 1 0.09% 66.249.17.224
28 31 0.27% 30 0.52% 1899 0.72% 1 0.09% c-24-5-89-127.hsd1.ca.comcast.net
29 30 0.26% 30 0.52% 647 0.25% 1 0.09% 110.49.250.174
30 29 0.25% 29 0.51% 26813 10.17% 0 0.00% 123.125.67.181

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 2.93% 336 5.86% 34878 13.23% 113 9.78% 178-137-16-47-lvv.broadband.kyivstar.net
2 29 0.25% 29 0.51% 26813 10.17% 0 0.00% 123.125.67.181
3 27 0.24% 27 0.47% 26396 10.01% 0 0.00% 123.125.67.243
4 19 0.17% 19 0.33% 18498 7.02% 0 0.00% 220.181.51.156
5 15 0.13% 15 0.26% 13808 5.24% 0 0.00% 220.181.51.158
6 13 0.11% 13 0.23% 11907 4.52% 0 0.00% 220.181.51.157
7 11 0.10% 11 0.19% 10897 4.13% 0 0.00% 220.181.51.155
8 166 1.45% 82 1.43% 10600 4.02% 75 6.49% spider-95-108-246-253.yandex.com
9 130 1.13% 51 0.89% 10122 3.84% 36 3.12% crawl-66-249-66-144.googlebot.com
10 70 0.61% 70 1.22% 7857 2.98% 10 0.87% 58.22.101.247

Top 30 of 359 Total Referrers
# Hits Referrer
1 8430 73.44% - (Direct Request)
2 191 1.66% http://e-singiel.pl
3 52 0.45% http://dl.dropbox.com/u/563030/ob-newsletter/onebid-newsletter/ob-newsletter-1col_intro_eng_validated.html
4 46 0.40% http://forum.haarpoint.net/
5 46 0.40% http://hotel-faq.de/
6 46 0.40% http://hotels-total.de/
7 46 0.40% http://netoptimize.de/
8 46 0.40% http://shop.stil-outlet.de/
9 46 0.40% http://studienbewerber.de/
10 46 0.40% http://www.ticketerwerb.de/
11 46 0.40% http://www.xn--anwlte-online-dfb.com/
12 46 0.40% http://www.xn--ferienhuser-online-rtb.com/
13 46 0.40% http://www.xn--gnstige-reisen-gsb.com
14 37 0.32% http://www.xn--silikonbrste-llb.com/
15 30 0.26% http://www.emailonacid.com/app/acidtest/display/result/2012-02-22:22206_092043_8_display/N
16 26 0.23% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 20 0.17% http://dl.dropbox.com/u/563030/ob-newsletter/onebid-newsletter/ob-newsletter-2col_intro_eng_validated.html
18 15 0.13% http://momentariltkf.dousetsu.com/sitemap.html
19 15 0.13% http://www.emailonacid.com/app/acidtest/display/result/2012-02-22:22206_095719_8_display/N
20 15 0.13% http://www.emailonacid.com/app/acidtest/display/result/2012-02-23:22206_013731_8_display/N
21 15 0.13% http://www.emailonacid.com/app/acidtest/preview/
22 15 0.13% http://www.emailonacid.com/app/optimizehtml/preview/at251rwp4xsj18x3ragz
23 15 0.13% http://www.emailonacid.com/app/optimizehtml/preview/hh2suy625oltsthvveew
24 13 0.11% http://www.asbestosremovalguide.org/
25 13 0.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
26 13 0.11% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 10 0.09% http://linksbatch.com/story.php
28 10 0.09% http://moltenfnenvm.cwahi.net/
29 10 0.09% http://rohuqiro.supercharts.ru/sitemap.html
30 10 0.09% http://shyingdzt.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% marcus marega
2 2 50.00% marega

Top 15 of 232 Total User Agents
# Hits User Agent
1 2651 23.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3
2 2462 21.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 417 3.63% Netscape 6.0; WinNT6.1
4 360 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 270 2.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko)
6 238 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 209 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
8 201 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 198 1.72% \"Mozilla/5.0
10 193 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100915 Lightning/1.0b2 Thunderbird/3.1.4
11 91 0.79% Sosospider+(+http://help.soso.com/webspider.htm)
12 90 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 88 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64; .NET CLR 2.0.50727; SLCC1; Media Center PC 5.0; .NET CLR 3.0.3
14 80 0.70% Internet Explorer 8.0; WinXP
15 73 0.64% Outlook-Express/7.0 (MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; TmstmpExt)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5372 46.80% 2719 47.40% 38906 14.76% Commercial (com)
2 3424 29.83% 1480 25.80% 56058 21.26% Network (net)
3 1945 16.94% 897 15.64% 132790 50.36% Unresolved/Unknown
4 197 1.72% 194 3.38% 27 0.01% Poland
5 133 1.16% 127 2.21% 9169 3.48% Australia
6 111 0.97% 74 1.29% 881 0.33% Russian Federation
7 92 0.80% 82 1.43% 4521 1.71% Sweden
8 37 0.32% 36 0.63% 3903 1.48% Denmark
9 30 0.26% 17 0.30% 7690 2.92% Ukraine
10 28 0.24% 24 0.42% 456 0.17% Brazil
11 24 0.21% 23 0.40% 444 0.17% Finland
12 21 0.18% 11 0.19% 1986 0.75% Germany
13 20 0.17% 18 0.31% 739 0.28% Argentina
14 14 0.12% 14 0.24% 5576 2.12% Canada
15 11 0.10% 11 0.19% 62 0.02% Lithuania
16 4 0.03% 2 0.03% 18 0.01% Non-Profit (org)
17 4 0.03% 3 0.05% 20 0.01% Netherlands
18 4 0.03% 3 0.05% 369 0.14% Turkey
19 2 0.02% 1 0.02% 9 0.00% British Indian Ocean Territory
20 2 0.02% 1 0.02% 9 0.00% Seychelles
21 1 0.01% 1 0.02% 5 0.00% Belgium
22 1 0.01% 1 0.02% 6 0.00% France
23 1 0.01% 1 0.02% 6 0.00% Indonesia
24 1 0.01% 0 0.00% 4 0.00% Mexico


Generated by Webalizer Version 2.20